| Id | Start time | End time | Emission type |
|---|---|---|---|
| 4403 | 2000-12-12 18:51:00 | 2000-12-12 19:20:00 | non-Io-B |
| 4404 | 2000-12-12 19:53:00 | 2000-12-12 20:33:00 | Io-A |
| 4405 | 2000-12-12 20:34:00 | 2000-12-12 21:33:00 | Io-A |
| 4406 | 2000-12-12 21:34:00 | 2000-12-12 22:33:00 | Io-A |
| 4407 | 2000-12-12 22:34:00 | 2000-12-12 23:33:00 | Io-A'' |
| 4408 | 2000-12-12 23:34:00 | 2000-12-13 00:12:00 | Io-A'' |
| 4409 | 2000-12-12 21:56:00 | 2000-12-12 22:32:00 | Io-C |
| 4410 | 2000-12-12 22:35:00 | 2000-12-12 23:32:00 | Io-C |
| 4411 | 2000-12-12 23:34:00 | 2000-12-13 00:01:00 | Io-C |
Please Wait