Id Start time End time Emission type
4363 2000-12-02 22:40:00 2000-12-02 23:18:00 non-Io-A
4364 2000-12-02 23:18:00 2000-12-03 00:18:00 non-Io-A
4365 2000-12-03 00:19:00 2000-12-03 01:16:00 non-Io-A
4366 2000-12-02 20:37:00 2000-12-02 20:53:00 non-Io-B
4367 2000-12-03 01:30:00 2000-12-03 01:44:00 non-Io-C
4368 2000-12-03 01:57:00 2000-12-03 02:17:00 non-Io-C

Please Wait