Id Start time End time Emission type
4295 2000-11-15 22:35:00 2000-11-15 23:35:00 non-Io-D
4296 2000-11-15 23:35:00 2000-11-16 00:35:00 non-Io-D
4297 2000-11-16 00:35:00 2000-11-16 00:43:00 non-Io-D
4298 2000-11-15 21:20:00 2000-11-15 21:34:00 non-Io-B
4299 2000-11-15 21:35:00 2000-11-15 21:39:00 non-Io-B
4300 2000-11-15 21:40:00 2000-11-15 22:30:00 non-Io-B
4301 2000-11-15 22:23:00 2000-11-15 22:34:00 non-Io-B
4302 2000-11-15 22:35:00 2000-11-15 22:55:00 non-Io-B
4303 2000-11-16 00:22:00 2000-11-16 00:34:00 Io-A'
4304 2000-11-16 00:35:00 2000-11-16 00:44:00 Io-A'
4305 2000-11-16 00:41:00 2000-11-16 01:00:00 Io-A'
4306 2000-11-16 01:42:00 2000-11-16 02:04:00 non-Io-A
4307 2000-11-16 01:48:00 2000-11-16 02:34:00 non-Io-A
4308 2000-11-16 02:35:00 2000-11-16 03:10:00 non-Io-A
4309 2000-11-16 03:14:00 2000-11-16 03:34:00 non-Io-C
4310 2000-11-16 03:38:00 2000-11-16 03:43:00 non-Io-C

Please Wait