Id Start time End time Emission type
4287 2000-11-15 00:02:00 2000-11-15 00:20:00 non-Io-B
4288 2000-11-15 00:31:00 2000-11-15 00:39:00 non-Io-B
4289 2000-11-15 00:40:00 2000-11-15 00:42:00 non-Io-B
4290 2000-11-15 01:06:00 2000-11-15 01:18:00 non-Io-B
4291 2000-11-15 01:42:00 2000-11-15 02:09:00 non-Io-B
4292 2000-11-15 02:23:00 2000-11-15 02:54:00 non-Io-B
4293 2000-11-15 03:35:00 2000-11-15 03:52:00 non-Io-A
4294 2000-11-15 04:27:00 2000-11-15 04:39:00 non-Io-A

Please Wait