Id | Start time | End time | Emission type |
---|---|---|---|
4282 | 2000-11-13 22:47:00 | 2000-11-13 23:43:00 | non-Io-A |
4283 | 2000-11-13 23:44:00 | 2000-11-14 00:31:00 | non-Io-A |
4284 | 2000-11-13 19:51:00 | 2000-11-13 20:43:00 | Io-B' |
4285 | 2000-11-13 20:44:00 | 2000-11-13 21:28:00 | Io-B' |
4286 | 2000-11-14 03:48:00 | 2000-11-14 04:19:00 | non-Io-D |
Please Wait