Id Start time End time Emission type
4210 2000-10-26 23:01:00 2000-10-27 00:01:00 Io-B
4211 2000-10-27 00:01:00 2000-10-27 01:00:00 Io-B
4212 2000-10-27 01:01:00 2000-10-27 02:00:00 Io-B
4213 2000-10-27 04:25:00 2000-10-27 05:00:00 non-Io-A
4214 2000-10-27 05:01:00 2000-10-27 05:44:00 non-Io-A
4215 2000-10-27 02:16:00 2000-10-27 02:48:00 non-Io-D

Please Wait