| Id | Start time | End time | Emission type |
|---|---|---|---|
| 4182 | 2000-10-20 03:33:00 | 2000-10-20 03:55:00 | non-Io-A |
| 4183 | 2000-10-20 00:10:00 | 2000-10-20 00:32:00 | Io-B' |
| 4184 | 2000-10-20 00:33:00 | 2000-10-20 01:32:00 | Io-B' |
| 4185 | 2000-10-20 01:33:00 | 2000-10-20 02:16:00 | Io-B' |
| 4186 | 2000-10-20 02:12:00 | 2000-10-20 02:31:00 | non-Io-A |
| 4187 | 2000-10-20 02:38:00 | 2000-10-20 02:52:00 | non-Io-A |
| 4188 | 2000-10-20 02:48:00 | 2000-10-20 02:57:00 | non-Io-A |
| 4189 | 2000-10-19 22:33:00 | 2000-10-19 23:09:00 | Io-B |
Please Wait