Id Start time End time Emission type
4164 2000-10-15 01:36:00 2000-10-15 01:53:00 non-Io-B
4165 2000-10-15 01:54:00 2000-10-15 02:34:00 non-Io-B
4166 2000-10-15 06:25:00 2000-10-15 06:30:00 non-Io-A
4167 2000-10-15 03:06:00 2000-10-15 03:53:00 non-Io-D
4168 2000-10-15 03:54:00 2000-10-15 04:10:00 non-Io-D
4169 2000-10-15 05:11:00 2000-10-15 05:21:00 non-Io-A
4170 2000-10-15 06:08:00 2000-10-15 06:20:00 non-Io-A

Please Wait