Id | Start time | End time | Emission type |
---|---|---|---|
4131 | 2000-10-05 23:31:00 | 2000-10-06 00:30:00 | Io-B |
4132 | 2000-10-06 00:30:00 | 2000-10-06 00:49:00 | Io-B |
4133 | 2000-10-06 00:51:00 | 2000-10-06 01:30:00 | non-Io-A |
4134 | 2000-10-06 01:31:00 | 2000-10-06 02:30:00 | non-Io-A |
4135 | 2000-10-06 02:31:00 | 2000-10-06 03:03:00 | non-Io-A |
4136 | 2000-10-06 03:36:00 | 2000-10-06 04:29:00 | non-Io-A |
Please Wait