Id Start time End time Emission type
4121 2000-10-03 23:41:00 2000-10-04 00:32:00 non-Io-A
4122 2000-10-04 03:43:00 2000-10-04 03:52:00 non-Io-C
4123 2000-10-04 02:54:00 2000-10-04 03:04:00 non-Io-C
4124 2000-10-04 00:39:00 2000-10-04 01:22:00 non-Io-A
4125 2000-10-04 01:14:00 2000-10-04 01:38:00 non-Io-A
4126 2000-10-04 01:39:00 2000-10-04 02:01:00 non-Io-A
4127 2000-10-04 02:22:00 2000-10-04 02:38:00 non-Io-C

Please Wait