Id | Start time | End time | Emission type |
---|---|---|---|
4105 | 2000-10-01 00:12:00 | 2000-10-01 00:36:00 | non-Io-B |
4106 | 2000-10-01 02:10:00 | 2000-10-01 02:50:00 | non-Io-D |
4107 | 2000-10-01 02:51:00 | 2000-10-01 03:45:00 | non-Io-D |
4108 | 2000-10-01 02:34:00 | 2000-10-01 02:50:00 | Io-A' |
4109 | 2000-10-01 02:51:00 | 2000-10-01 03:10:00 | Io-A' |
4110 | 2000-10-01 03:10:00 | 2000-10-01 03:50:00 | Io-A' |
4111 | 2000-10-01 04:14:00 | 2000-10-01 04:50:00 | non-Io-A |
4112 | 2000-10-01 04:50:00 | 2000-10-01 05:22:00 | non-Io-A |
4113 | 2000-10-01 04:59:00 | 2000-10-01 05:33:00 | non-Io-A |
Please Wait