Id Start time End time Emission type
3920 2000-08-03 05:14:00 2000-08-03 05:21:00 Io-B
3921 2000-08-03 06:22:00 2000-08-03 07:21:00 Io-B
3922 2000-08-03 06:22:00 2000-08-03 07:21:00 Io-B
3923 2000-08-03 07:22:00 2000-08-03 07:49:00 Io-B
3924 2000-08-03 05:22:00 2000-08-03 05:29:00 Io-B
3925 2000-08-03 05:49:00 2000-08-03 06:21:00 Io-B
3926 2000-08-03 08:39:00 2000-08-03 09:21:00 non-Io-A
3927 2000-08-03 09:22:00 2000-08-03 10:02:00 non-Io-A

Please Wait