Id Start time End time Emission type
3888 2000-07-16 09:20:00 2000-07-16 10:19:00 non-Io-B
3889 2000-07-16 10:20:00 2000-07-16 10:49:00 non-Io-B
3890 2000-07-16 04:20:00 2000-07-16 05:15:00 non-Io-A
3891 2000-07-16 05:19:00 2000-07-16 05:39:00 non-Io-A
3892 2000-07-16 06:35:00 2000-07-16 07:14:00 non-Io-A
3893 2000-07-16 08:46:00 2000-07-16 09:14:00 non-Io-B

Please Wait