Id Start time End time Emission type
3830 2000-04-24 08:31:00 2000-04-24 09:30:00 Io-B
3831 2000-04-24 10:53:00 2000-04-24 11:30:00 non-Io-A
3832 2000-04-24 11:17:00 2000-04-24 11:30:00 non-Io-A
3833 2000-04-24 11:30:00 2000-04-24 12:00:00 non-Io-A
3834 2000-04-24 11:30:00 2000-04-24 11:57:00 non-Io-A
3835 2000-04-24 11:43:00 2000-04-24 12:04:00 non-Io-A

Please Wait