Id Start time End time Emission type
3760 1999-12-29 20:17:00 1999-12-29 20:19:00 non-Io-A
3761 1999-12-29 20:20:00 1999-12-29 20:37:00 non-Io-A
3762 1999-12-29 20:40:00 1999-12-29 20:51:00 non-Io-C
3763 1999-12-29 20:57:00 1999-12-29 21:32:00 non-Io-C
3764 1999-12-29 21:46:00 1999-12-29 21:55:00 non-Io-C
3765 1999-12-29 21:56:00 1999-12-29 22:55:00 non-Io-C

Please Wait