Id Start time End time Emission type
3645 1999-11-18 17:59:00 1999-11-18 18:43:00 Io-B'
3646 1999-11-18 18:43:00 1999-11-18 19:38:00 Io-B'
3647 1999-11-18 21:25:00 1999-11-18 21:42:00 non-Io-A
3648 1999-11-18 21:43:00 1999-11-18 21:52:00 non-Io-A
3649 1999-11-18 21:57:00 1999-11-18 22:42:00 non-Io-A
3650 1999-11-18 22:43:00 1999-11-18 22:51:00 non-Io-A
3651 1999-11-18 22:52:00 1999-11-18 23:34:00 non-Io-C
3652 1999-11-19 00:04:00 1999-11-19 00:10:00 non-Io-C

Please Wait