Id Start time End time Emission type
3561 1999-10-24 21:11:00 1999-10-24 21:32:00 Io-B
3562 1999-10-24 21:35:00 1999-10-24 22:05:00 Io-B
3563 1999-10-24 23:00:00 1999-10-24 23:32:00 Io-B'
3564 1999-10-25 00:34:00 1999-10-25 01:32:00 non-Io-A
3565 1999-10-25 01:34:00 1999-10-25 02:32:00 non-Io-A
3566 1999-10-25 02:34:00 1999-10-25 03:07:00 non-Io-A
3567 1999-10-24 23:33:00 1999-10-25 00:11:00 Io-B'

Please Wait