Id | Start time | End time | Emission type |
---|---|---|---|
3552 | 1999-10-23 20:15:00 | 1999-10-23 20:37:00 | Io-A |
3553 | 1999-10-23 21:56:00 | 1999-10-23 22:37:00 | Io-A'' |
3554 | 1999-10-23 22:38:00 | 1999-10-23 23:02:00 | Io-A'' |
3555 | 1999-10-24 01:16:00 | 1999-10-24 01:37:00 | non-Io-D |
3556 | 1999-10-24 01:38:00 | 1999-10-24 01:46:00 | non-Io-D |
3557 | 1999-10-24 02:42:00 | 1999-10-24 03:18:00 | non-Io-B |
3558 | 1999-10-23 23:24:00 | 1999-10-23 23:37:00 | Io-C |
3559 | 1999-10-23 23:38:00 | 1999-10-24 00:34:00 | Io-C |
3560 | 1999-10-24 00:38:00 | 1999-10-24 00:49:00 | Io-C |
Please Wait