Id Start time End time Emission type
3526 1999-10-17 20:49:00 1999-10-17 21:03:00 Io-B
3527 1999-10-17 21:05:00 1999-10-17 21:22:00 Io-B
3528 1999-10-17 21:42:00 1999-10-17 22:04:00 Io-B
3529 1999-10-17 22:04:00 1999-10-17 23:04:00 Io-B
3530 1999-10-17 23:05:00 1999-10-18 00:04:00 Io-B
3531 1999-10-18 00:04:00 1999-10-18 01:00:00 non-Io-A
3532 1999-10-18 01:05:00 1999-10-18 01:12:00 non-Io-A
3533 1999-10-18 01:14:00 1999-10-18 02:02:00 non-Io-A
3534 1999-10-18 02:52:00 1999-10-18 03:02:00 non-Io-A
3535 1999-10-18 03:04:00 1999-10-18 03:17:00 non-Io-A

Please Wait