Id Start time End time Emission type
3518 1999-10-16 20:09:00 1999-10-16 20:30:00 Io-A
3519 1999-10-16 21:09:00 1999-10-16 21:20:00 Io-A''
3520 1999-10-16 21:23:00 1999-10-16 21:48:00 Io-A''
3521 1999-10-16 21:48:00 1999-10-16 22:08:00 Io-A''
3522 1999-10-16 22:38:00 1999-10-16 23:08:00 Io-C
3523 1999-10-16 22:09:00 1999-10-16 22:39:00 Io-C
3524 1999-10-16 23:09:00 1999-10-16 23:29:00 Io-C
3525 1999-10-16 21:18:00 1999-10-16 22:08:00 Io-C

Please Wait