Id Start time End time Emission type
3509 1999-10-13 22:11:00 1999-10-13 22:21:00 non-Io-A
3510 1999-10-13 21:41:00 1999-10-13 21:59:00 non-Io-A
3511 1999-10-13 21:59:00 1999-10-13 22:10:00 non-Io-A
3512 1999-10-13 22:22:00 1999-10-13 22:52:00 non-Io-A
3513 1999-10-13 23:16:00 1999-10-13 23:21:00 non-Io-A
3514 1999-10-13 23:23:00 1999-10-14 00:18:00 non-Io-A

Please Wait