Id Start time End time Emission type
3503 1999-10-12 23:09:00 1999-10-12 23:26:00 non-Io-B
3504 1999-10-12 23:27:00 1999-10-12 23:46:00 non-Io-B
3505 1999-10-13 00:49:00 1999-10-13 01:26:00 Io-A'
3506 1999-10-13 01:26:00 1999-10-13 02:26:00 Io-A'
3507 1999-10-13 02:27:00 1999-10-13 03:21:00 Io-A'
3508 1999-10-13 03:35:00 1999-10-13 04:11:00 non-Io-A

Please Wait