Id | Start time | End time | Emission type |
---|---|---|---|
3493 | 1999-10-10 20:37:00 | 1999-10-10 21:35:00 | Io-B |
3494 | 1999-10-10 21:35:00 | 1999-10-10 22:35:00 | Io-B |
3495 | 1999-10-10 22:35:00 | 1999-10-10 23:27:00 | Io-B |
3496 | 1999-10-10 23:49:00 | 1999-10-11 00:35:00 | non-Io-A |
3497 | 1999-10-11 00:35:00 | 1999-10-11 01:01:00 | non-Io-A |
3498 | 1999-10-11 01:12:00 | 1999-10-11 01:35:00 | non-Io-A |
3499 | 1999-10-11 01:17:00 | 1999-10-11 01:35:00 | non-Io-A |
3500 | 1999-10-11 01:35:00 | 1999-10-11 02:35:00 | non-Io-A |
3501 | 1999-10-11 02:35:00 | 1999-10-11 02:57:00 | non-Io-A |
Please Wait