Id Start time End time Emission type
3486 1999-10-10 00:14:00 1999-10-10 00:39:00 non-Io-B
3487 1999-10-10 00:45:00 1999-10-10 01:15:00 non-Io-B
3488 1999-10-10 01:53:00 1999-10-10 02:11:00 non-Io-B
3489 1999-10-10 03:46:00 1999-10-10 04:39:00 non-Io-A
3490 1999-10-09 20:40:00 1999-10-09 21:28:00 Io-C
3491 1999-10-09 20:57:00 1999-10-09 21:31:00 Io-C
3492 1999-10-09 21:22:00 1999-10-09 21:31:00 Io-C

Please Wait