Id Start time End time Emission type
3471 1999-10-07 01:53:00 1999-10-07 02:10:00 Io-B
3472 1999-10-07 02:19:00 1999-10-07 02:26:00 Io-B
3473 1999-10-07 02:32:00 1999-10-07 02:39:00 Io-B
3474 1999-10-07 02:43:00 1999-10-07 02:52:00 Io-B
3475 1999-10-07 02:54:00 1999-10-07 03:10:00 Io-B
3476 1999-10-07 01:49:00 1999-10-07 01:51:00 Io-B

Please Wait