Id Start time End time Emission type
3459 1999-10-03 23:53:00 1999-10-04 00:05:00 non-Io-A
3460 1999-10-04 00:07:00 1999-10-04 00:31:00 non-Io-A
3461 1999-10-04 01:30:00 1999-10-04 02:05:00 non-Io-A
3462 1999-10-04 02:06:00 1999-10-04 02:14:00 non-Io-A
3463 1999-10-03 22:23:00 1999-10-03 22:57:00 Io-D
3464 1999-10-03 22:44:00 1999-10-03 23:05:00 Io-D
3465 1999-10-03 23:06:00 1999-10-03 23:37:00 Io-D

Please Wait