Id Start time End time Emission type
3448 1999-10-02 01:41:00 1999-10-02 02:14:00 Io-D
3449 1999-10-02 02:15:00 1999-10-02 03:14:00 Io-D
3450 1999-10-02 03:15:00 1999-10-02 03:26:00 Io-D
3451 1999-10-02 03:29:00 1999-10-02 03:47:00 Io-D
3452 1999-10-02 04:10:00 1999-10-02 04:14:00 Io-D
3453 1999-10-02 04:17:00 1999-10-02 04:46:00 Io-D

Please Wait