| Id | Start time | End time | Emission type |
|---|---|---|---|
| 3413 | 1999-09-24 00:50:00 | 1999-09-24 01:10:00 | non-Io-A |
| 3414 | 1999-09-24 01:19:00 | 1999-09-24 01:30:00 | non-Io-A |
| 3415 | 1999-09-24 01:36:00 | 1999-09-24 01:48:00 | non-Io-A |
| 3416 | 1999-09-24 01:55:00 | 1999-09-24 02:07:00 | non-Io-A |
| 3417 | 1999-09-24 02:01:00 | 1999-09-24 02:10:00 | non-Io-A |
| 3418 | 1999-09-24 02:01:00 | 1999-09-24 02:12:00 | non-Io-A |
| 3419 | 1999-09-24 02:13:00 | 1999-09-24 02:27:00 | non-Io-A |
| 3420 | 1999-09-24 02:15:00 | 1999-09-24 02:37:00 | non-Io-A |
| 3421 | 1999-09-24 02:34:00 | 1999-09-24 02:49:00 | non-Io-A |
| 3422 | 1999-09-24 02:50:00 | 1999-09-24 03:03:00 | non-Io-A |
| 3423 | 1999-09-24 03:04:00 | 1999-09-24 03:16:00 | non-Io-A |
| 3424 | 1999-09-24 03:16:00 | 1999-09-24 03:24:00 | non-Io-A |
| 3425 | 1999-09-24 03:24:00 | 1999-09-24 03:49:00 | non-Io-A |
| 3426 | 1999-09-24 03:50:00 | 1999-09-24 04:10:00 | non-Io-A |
| 3427 | 1999-09-24 01:50:00 | 1999-09-24 01:57:00 | non-Io-A |
Please Wait