Id Start time End time Emission type
3401 1999-09-22 22:04:00 1999-09-22 22:32:00 non-Io-A
3402 1999-09-22 23:01:00 1999-09-22 23:37:00 Io-B
3403 1999-09-23 00:01:00 1999-09-23 00:34:00 Io-B
3404 1999-09-23 00:41:00 1999-09-23 00:52:00 Io-B
3405 1999-09-23 01:24:00 1999-09-23 01:53:00 Io-B
3406 1999-09-23 01:54:00 1999-09-23 02:02:00 Io-B
3407 1999-09-23 02:19:00 1999-09-23 02:53:00 Io-B
3408 1999-09-23 02:54:00 1999-09-23 03:53:00 Io-B
3409 1999-09-23 03:54:00 1999-09-23 04:11:00 Io-B
3410 1999-09-23 04:22:00 1999-09-23 04:51:00 non-Io-B
3411 1999-09-23 04:58:00 1999-09-23 05:53:00 non-Io-A
3412 1999-09-23 04:56:00 1999-09-23 05:52:00 non-Io-A

Please Wait