Id Start time End time Emission type
3382 1999-09-19 22:20:00 1999-09-19 22:44:00 non-Io-A
3383 1999-09-19 22:44:00 1999-09-19 23:06:00 non-Io-A
3384 1999-09-19 23:06:00 1999-09-19 23:35:00 non-Io-A
3385 1999-09-20 00:01:00 1999-09-20 00:06:00 non-Io-A
3386 1999-09-20 00:07:00 1999-09-20 00:11:00 non-Io-A
3387 1999-09-20 03:49:00 1999-09-20 04:00:00 non-Io-B
3388 1999-09-20 04:08:00 1999-09-20 05:04:00 non-Io-B

Please Wait