Id Start time End time Emission type
3375 1999-09-17 00:19:00 1999-09-17 00:26:00 non-Io-A
3376 1999-09-17 00:35:00 1999-09-17 00:50:00 non-Io-A
3377 1999-09-17 00:58:00 1999-09-17 01:06:00 non-Io-A
3378 1999-09-17 01:20:00 1999-09-17 01:28:00 non-Io-A
3379 1999-09-17 01:36:00 1999-09-17 02:05:00 non-Io-A
3380 1999-09-17 02:23:00 1999-09-17 02:48:00 non-Io-A
3381 1999-09-17 02:54:00 1999-09-17 03:07:00 non-Io-A

Please Wait