Id Start time End time Emission type
3291 1999-09-01 23:33:00 1999-09-02 00:20:00 Io-B
3292 1999-09-02 00:21:00 1999-09-02 00:41:00 Io-B
3293 1999-09-02 01:34:00 1999-09-02 02:21:00 Io-D
3294 1999-09-02 02:21:00 1999-09-02 03:11:00 Io-D
3295 1999-09-02 03:46:00 1999-09-02 04:20:00 non-Io-A
3296 1999-09-02 03:54:00 1999-09-02 04:20:00 non-Io-A
3297 1999-09-02 04:21:00 1999-09-02 05:20:00 non-Io-A
3298 1999-09-02 05:21:00 1999-09-02 05:34:00 non-Io-A

Please Wait