Id | Start time | End time | Emission type |
---|---|---|---|
3198 | 1999-08-07 01:17:00 | 1999-08-07 02:01:00 | Io-A |
3199 | 1999-08-07 02:02:00 | 1999-08-07 02:45:00 | Io-A |
3200 | 1999-08-07 02:44:00 | 1999-08-07 03:01:00 | Io-C |
3201 | 1999-08-07 03:01:00 | 1999-08-07 04:01:00 | Io-C |
3202 | 1999-08-07 03:16:00 | 1999-08-07 04:01:00 | Io-C |
3203 | 1999-08-07 03:18:00 | 1999-08-07 04:01:00 | Io-A'' |
3204 | 1999-08-07 04:01:00 | 1999-08-07 04:43:00 | Io-A'' |
3205 | 1999-08-07 04:02:00 | 1999-08-07 05:01:00 | Io-C |
3206 | 1999-08-07 04:04:00 | 1999-08-07 05:00:00 | Io-C |
3207 | 1999-08-07 05:02:00 | 1999-08-07 05:22:00 | Io-C |
3208 | 1999-08-07 05:02:00 | 1999-08-07 05:26:00 | Io-C |
Please Wait