Id Start time End time Emission type
3159 1999-07-23 02:42:00 1999-07-23 02:55:00 non-Io-B
3160 1999-07-23 02:56:00 1999-07-23 03:09:00 non-Io-B
3161 1999-07-23 04:02:00 1999-07-23 04:55:00 non-Io-A
3162 1999-07-23 04:07:00 1999-07-23 04:30:00 non-Io-A
3163 1999-07-23 04:56:00 1999-07-23 05:12:00 non-Io-A
3164 1999-07-23 05:26:00 1999-07-23 05:55:00 non-Io-A
3165 1999-07-23 05:58:00 1999-07-23 06:10:00 non-Io-A

Please Wait