Id Start time End time Emission type
3144 1999-07-14 03:21:00 1999-07-14 03:27:00 non-Io-A
3145 1999-07-14 03:28:00 1999-07-14 03:37:00 non-Io-A
3146 1999-07-14 07:58:00 1999-07-14 08:27:00 Io-B
3147 1999-07-14 08:29:00 1999-07-14 08:39:00 Io-B
3148 1999-07-14 08:31:00 1999-07-14 09:16:00 Io-B
3149 1999-07-14 09:41:00 1999-07-14 10:25:00 Io-B
3150 1999-07-14 09:32:00 1999-07-14 10:26:00 Io-B
3151 1999-07-14 09:32:00 1999-07-14 10:25:00 Io-B

Please Wait