Id Start time End time Emission type
3030 1999-03-02 11:30:00 1999-03-02 11:36:00 non-Io-A
3031 1999-03-02 11:42:00 1999-03-02 11:51:00 non-Io-A
3032 1999-03-02 12:01:00 1999-03-02 12:08:00 non-Io-A
3033 1999-03-02 13:32:00 1999-03-02 14:28:00 Io-C
3034 1999-03-02 14:29:00 1999-03-02 15:00:00 Io-C
3035 1999-03-02 14:29:00 1999-03-02 14:56:00 Io-C

Please Wait