Id Start time End time Emission type
2910 1998-10-27 17:49:00 1998-10-27 18:47:00 Io-A
2911 1998-10-27 20:38:00 1998-10-27 20:48:00 Io-A''
2912 1998-10-27 20:49:00 1998-10-27 20:57:00 Io-A''
2913 1998-10-27 19:19:00 1998-10-27 19:48:00 Io-C
2914 1998-10-27 19:49:00 1998-10-27 20:46:00 Io-C
2915 1998-10-27 20:13:00 1998-10-27 20:38:00 Io-A''
2916 1998-10-27 21:30:00 1998-10-27 21:48:00 Io-C
2917 1998-10-27 21:48:00 1998-10-27 22:48:00 Io-C

Please Wait