Id Start time End time Emission type
2894 1998-10-20 18:44:00 1998-10-20 19:17:00 Io-C
2895 1998-10-20 18:48:00 1998-10-20 19:17:00 Io-C
2896 1998-10-20 19:14:00 1998-10-20 19:17:00 Io-A''
2897 1998-10-20 19:18:00 1998-10-20 19:56:00 Io-A''
2898 1998-10-20 19:18:00 1998-10-20 20:17:00 Io-C
2899 1998-10-20 20:18:00 1998-10-20 21:02:00 Io-C
2900 1998-10-20 20:18:00 1998-10-20 21:04:00 Io-C

Please Wait