Id | Start time | End time | Emission type |
---|---|---|---|
2869 | 1998-09-26 23:01:00 | 1998-09-27 00:00:00 | Io-B |
2870 | 1998-09-27 00:02:00 | 1998-09-27 00:26:00 | Io-B |
2871 | 1998-09-27 00:37:00 | 1998-09-27 00:59:00 | Io-B |
2872 | 1998-09-27 01:02:00 | 1998-09-27 02:00:00 | Io-B |
2873 | 1998-09-27 02:02:00 | 1998-09-27 02:47:00 | Io-B |
Please Wait