Id Start time End time Emission type
2801 1998-09-03 23:28:00 1998-09-03 23:42:00 non-Io-A
2802 1998-09-03 23:01:00 1998-09-03 23:11:00 non-Io-A
2803 1998-09-03 23:43:00 1998-09-03 23:47:00 non-Io-A
2804 1998-09-04 00:09:00 1998-09-04 00:42:00 non-Io-A
2805 1998-09-04 00:43:00 1998-09-04 01:04:00 non-Io-A
2806 1998-09-04 01:04:00 1998-09-04 01:25:00 non-Io-A
2807 1998-09-04 02:43:00 1998-09-04 03:42:00 non-Io-C
2808 1998-09-04 03:49:00 1998-09-04 04:33:00 non-Io-C

Please Wait