Id Start time End time Emission type
2787 1998-09-01 00:34:00 1998-09-01 00:44:00 non-Io-B
2788 1998-09-01 01:28:00 1998-09-01 01:56:00 Io-A
2789 1998-09-01 01:56:00 1998-09-01 02:55:00 Io-A
2790 1998-09-01 02:56:00 1998-09-01 03:14:00 Io-A
2791 1998-09-01 03:29:00 1998-09-01 03:55:00 Io-C
2792 1998-09-01 03:56:00 1998-09-01 04:49:00 Io-C

Please Wait