Id Start time End time Emission type
2779 1998-08-29 22:10:00 1998-08-29 22:29:00 Io-D
2780 1998-08-29 22:34:00 1998-08-29 22:39:00 Io-B
2781 1998-08-30 00:10:00 1998-08-30 00:38:00 non-Io-A
2782 1998-08-30 01:26:00 1998-08-30 01:39:00 non-Io-A
2783 1998-08-30 01:38:00 1998-08-30 02:09:00 non-Io-A
2784 1998-08-30 02:10:00 1998-08-30 02:18:00 non-Io-A
2785 1998-08-30 03:33:00 1998-08-30 04:00:00 non-Io-C
2786 1998-08-30 02:25:00 1998-08-30 02:33:00 non-Io-C

Please Wait