Id Start time End time Emission type
2736 1998-08-19 02:08:00 1998-08-19 02:46:00 Io-B
2737 1998-08-19 02:53:00 1998-08-19 03:49:00 Io-B
2738 1998-08-19 03:49:00 1998-08-19 03:52:00 Io-B
2739 1998-08-19 03:53:00 1998-08-19 04:50:00 Io-B
2740 1998-08-19 04:53:00 1998-08-19 05:40:00 Io-B
2741 1998-08-18 23:20:00 1998-08-18 23:52:00 non-Io-C
2742 1998-08-18 23:52:00 1998-08-19 00:06:00 non-Io-C

Please Wait