| Id | Start time | End time | Emission type |
|---|---|---|---|
| 2724 | 1998-08-18 00:31:00 | 1998-08-18 00:56:00 | Io-A |
| 2725 | 1998-08-18 00:58:00 | 1998-08-18 01:55:00 | Io-A |
| 2726 | 1998-08-18 01:57:00 | 1998-08-18 02:08:00 | Io-A |
| 2727 | 1998-08-18 02:31:00 | 1998-08-18 02:55:00 | Io-A'' |
| 2728 | 1998-08-18 03:26:00 | 1998-08-18 03:56:00 | Io-A'' |
| 2729 | 1998-08-18 04:57:00 | 1998-08-18 05:01:00 | Io-C |
| 2730 | 1998-08-18 02:43:00 | 1998-08-18 02:57:00 | Io-A'' |
| 2731 | 1998-08-18 02:57:00 | 1998-08-18 03:25:00 | Io-A'' |
| 2732 | 1998-08-18 02:06:00 | 1998-08-18 02:56:00 | Io-C |
| 2733 | 1998-08-18 02:57:00 | 1998-08-18 03:56:00 | Io-C |
| 2734 | 1998-08-18 03:57:00 | 1998-08-18 04:56:00 | Io-C |
| 2735 | 1998-08-18 04:48:00 | 1998-08-18 04:56:00 | Io-C |
Please Wait