Id Start time End time Emission type
2659 1998-07-25 00:50:00 1998-07-25 00:56:00 non-Io-A
2660 1998-07-25 01:06:00 1998-07-25 01:33:00 non-Io-A
2661 1998-07-25 01:37:00 1998-07-25 02:33:00 non-Io-A
2662 1998-07-25 02:37:00 1998-07-25 03:35:00 non-Io-A
2663 1998-07-25 02:50:00 1998-07-25 03:35:00 non-Io-C
2664 1998-07-25 03:36:00 1998-07-25 03:47:00 non-Io-C

Please Wait