Id Start time End time Emission type
2640 1998-07-15 00:33:00 1998-07-15 01:05:00 non-Io-B
2641 1998-07-15 02:52:00 1998-07-15 03:14:00 non-Io-A
2642 1998-07-15 03:16:00 1998-07-15 04:10:00 non-Io-A
2643 1998-07-15 01:25:00 1998-07-15 02:01:00 non-Io-D
2644 1998-07-15 03:48:00 1998-07-15 04:15:00 non-Io-C
2645 1998-07-15 04:15:00 1998-07-15 04:23:00 non-Io-C

Please Wait