Id Start time End time Emission type
2534 1998-05-10 06:53:00 1998-05-10 07:06:00 Io-B
2535 1998-05-10 07:10:00 1998-05-10 07:53:00 Io-B
2536 1998-05-10 08:57:00 1998-05-10 09:08:00 non-Io-A
2537 1998-05-10 09:10:00 1998-05-10 09:21:00 non-Io-A
2538 1998-05-10 09:55:00 1998-05-10 10:08:00 non-Io-A
2539 1998-05-10 10:10:00 1998-05-10 10:19:00 non-Io-A

Please Wait