Id Start time End time Emission type
2399 1997-10-13 21:38:00 1997-10-13 21:56:00 Io-A
2400 1997-10-13 21:57:00 1997-10-13 22:02:00 Io-A
2401 1997-10-13 22:10:00 1997-10-13 22:13:00 Io-A
2402 1997-10-13 22:15:00 1997-10-13 22:21:00 Io-A
2403 1997-10-13 22:22:00 1997-10-13 22:33:00 Io-A
2404 1997-10-13 22:40:00 1997-10-13 22:59:00 Io-A

Please Wait