Id Start time End time Emission type
2324 1997-08-21 22:32:00 1997-08-21 23:02:00 Io-A
2325 1997-08-21 23:12:00 1997-08-21 23:30:00 Io-A
2326 1997-08-21 23:27:00 1997-08-22 00:02:00 Io-A
2327 1997-08-22 00:04:00 1997-08-22 00:38:00 Io-A
2328 1997-08-22 00:24:00 1997-08-22 01:03:00 Io-C
2329 1997-08-22 01:03:00 1997-08-22 01:44:00 Io-C
2330 1997-08-22 01:44:00 1997-08-22 02:03:00 Io-C
2331 1997-08-22 02:04:00 1997-08-22 02:48:00 Io-C

Please Wait