Id Start time End time Emission type
2237 1997-07-12 00:20:00 1997-07-12 00:46:00 Io-A'
2238 1997-07-12 00:55:00 1997-07-12 01:03:00 Io-A'
2239 1997-07-12 01:04:00 1997-07-12 01:09:00 Io-A'
2240 1997-07-12 01:26:00 1997-07-12 01:51:00 Io-A'
2241 1997-07-12 01:55:00 1997-07-12 02:03:00 Io-A'
2242 1997-07-12 02:04:00 1997-07-12 03:03:00 non-Io-A
2243 1997-07-12 03:04:00 1997-07-12 03:29:00 non-Io-A

Please Wait